Property Attributes
- MLS#26046866
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityHastings
- AreaCarlton Twp
- NeighborhoodCarlton Twp
- Zip49058
- StyleRanch
- Year Built1977
- Taxes$ 1600
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size9.1 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Outdoor paradise on just over 9 acres! This recreational haven offers privacy, abundant wildlife, and excellent deer & turkey hunting. The oversized 4 car garage provides plenty of room for all your toys and equipment, plus an insulated workshop heated by a wood-burning stove. The 3-bedroom, 2-full-bath home features a primary en suite, rec room, and open kitchen, dining & living area. Recent updates include a Kohler whole-house generator, furnace, central air, vinyl siding & roof—all within the past 3 years. A peaceful, remote Barry County setting with the added peace of mind of an on-demand generator. A great opportunity for those seeking space, recreation & privacy!
| Price History | |
|---|---|
| 9/3/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 6 to 29 Days |
| Roof | Composition |
| Appliances | Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 4.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Township | Carlton Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Barry |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Hastings |
| High School District | Lakewood |
| Zoning Description | A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 396396.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1600.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 59046 |
| MobileHomeRemainsYN | No |
| Legal Description | COM 330FT N OF SE COR E1/2 W1/2 NW1/4 SEC 23 T4N R8W FOR POB; TH N 330FT,TH W 330FT,TH S 330FT,TH E 330FT TO POB. 2.5 ACRES +/- (07) & S 760FT E1/2 W1/2 NW1/4 SEC 23-T4N-R8W. EX THE S 660FT OF THE E |
| Senior Community | None |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Recreational,Wooded,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 9.1 |
| Spa | No |
| Building Area Total | 1472.0 |
| Lot Dimensions | 429x657x759x327x329x330 |
| Lot Size Acres | 9.1 |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 12:22 PM UTC