Property Attributes
- MLS#26039227
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityFreeport
- AreaCarlton Twp
- NeighborhoodCarlton Twp
- Zip49325
- StyleCape Cod
- Year Built1993
- Taxes$ 1681
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2170
- Lot Size6.01 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to your private slice of heaven! This beautifully maintained, single-owner home is nestled on 6.01 acres and features 3 bedrooms, 2 full baths, and a spacious four-season room that offers the perfect space for relaxation or entertaining. Enjoy peaceful country living and scenic views overlooking the back fields that lead right to the Coldwater River. This home offers the perfect balance of privacy, comfort, and endless outdoor opportunities! The unfinished basement is ready for your personal touches, while the pole barn provides ample storage for hobbies, equipment, or recreational vehicles. If you've been searching for privacy, comfort, and a place to truly make your own, this is a rare opportunity you won't want to miss!
| Price History | |
|---|---|
| 7/29/2026 | Listed $490,000 |
| 8/19/2026 | 4$475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Wood |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 2 |
| Township | Carlton Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River |
| County | Barry |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Freeport |
| Body of Water | Coldwater River |
| High School District | Lakewood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 261796.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1681.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 74060 |
| MobileHomeRemainsYN | No |
| Legal Description | COMM AT E 1/4 CORNER SEC 9,T4N,R8W,TH N89D08M16S W 1,324.27 FT ALONG N LINE OF SE 1/4 OF SEC TO E LINE OF NW 1/4 OF SE 1/4 OF SEC 9,TH S 00D13M21S E 335.64 FT ALONG SAID E LINE TO POB; TH S 00D13M21S |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island |
|---|---|
| Basement | Partial,Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached |
| Water Source | Well |
| Lot Size Area | 6.01 |
| Spa | No |
| Building Area Total | 2170.0 |
| Lot Dimensions | 642.34x441.36x637.25x3 |
| Lot Size Acres | 6.01 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 12:22 PM UTC