Property Attributes
- MLS#26043455
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityMuskegon
- AreaLaketon Twp
- NeighborhoodLaketon Twp
- Zip49445
- StyleTraditional
- Year Built1987
- Taxes$ 7835
- Price$ 890,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2008
- Lot Size0.46 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to the waterfront property at 1655 Mulder Dr, Muskegon, MI 49445. As you step inside, you're greeted by a spacious and light-filled interior focused at the waterfront. The living areas are complemented by large walk out sliders. Kitchen was recently renovated with new cabinets, finishes and appliances. This property is situated on the best part of Bear Lake just steps away from the water. Property includes a storage mezzanine above 2-stall garage and detached garage at road for boat storage. The house includes a full walkout basement with plenty of room for additional living or sleeping space. Basement has full utility room with washer-dryer hookups. The home features a brand new A/C and furnace system. Both structures are currently being fully re-roofed and repainted (not shown in photos).
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Reethspuffer Middle School | Reethspuffer High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $890,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional,Other |
| Construction Materials | Wood Siding |
| Year Built | 1987 |
| Stories Count | 3 |
| Township | Laketon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive northeast on Ruddiman Drive. Left to Center St. Bear right onto Witham Drive. Left to Dykstra Road. Left to Horton Road. Right to Fenner Road. Left to East Chadwick Drive. Right to Mulder Drive |
| City | Muskegon |
| Body of Water | None |
| High School District | Reeths-Puffer |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Y/N | No |
| Listing Terms | Other,Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 7835.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 164709 |
| MobileHomeRemainsYN | No |
| Legal Description | LAKETON TOWNSHIP L-364 SEC 14 T10N R17W PAR OF LAND DESC AS: COM 464.7 FT W & 1609.7 FT S OF NE COR FOR POB TH W 60 FT S TO SHORE OF BEAR LAKE TH ELY ALONG SHORE OF SAID BEAR LAKE 60 FT TH N TO POB . |
| Senior Community | None |
Interior Features
| Basement | Partial |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 408.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.46 |
| Spa | No |
| Building Area Total | 2008.0 |
| Lot Dimensions | 60 x 300 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 5:09 PM UTC