Property Attributes
- MLS#26037459
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityMuskegon
- AreaLaketon Twp
- NeighborhoodLaketon Twp
- Zip49445
- StyleRanch
- Year Built1959
- Taxes$ 3603
- Price$ 495,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3136
- Lot Size0.4 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 840 Andree Rd, a freshly updated 5-bedroom, 2-bathroom home offering rare flexibility with two full kitchens—perfect for an inlaw suite, multigenerational living, or a strong investment setup. Recent renovations give the home a clean, moveinready feel, and the layout provides plenty of space for work, guests, or rental potential. The lower level functions like its own private apartment, creating an easy dualliving opportunity. Located near highly soughtafter Bear Lake, this property offers convenient access to Muskegon's lakeshore, parks, shopping, and commuter routes while still tucked into a quiet neighborhood. A versatile, refreshed home in a prime location.
| Price History | |
|---|---|
| 7/21/2026 | Listed $530,000 |
| 8/6/2026 | 4$510,000 |
| 8/25/2026 | 3$495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1959 |
| Stories Count | 1 |
| Township | Laketon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Whitehall Rd west on Dykstra Rd north/south onto Andree Rd to house. |
| City | Muskegon |
| High School District | Reeths-Puffer |
| Zoning Description | 401 Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3603.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26037459 |
| Standard Status | Active |
| Tax Assessed Value | 151700 |
| MobileHomeRemainsYN | No |
| Legal Description | LAKETON TOWNSHIP SEC 12 T10N R17W PT GOVT LOT 3 COM W 1/4 COR SEC 12 TH N 90D 00M 00S E ALG E & W 1/4 LN 2749.48 FT TH S 2D 54M 38S E 952 FT TO POB TH S 2D 54M 38S E 165 FT TH N 90D 00M 00S W 151.50 |
| Senior Community | None |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1568.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.4 |
| Spa | No |
| Building Area Total | 1568.0 |
| Lot Dimensions | 132 x 132 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 5:22 PM UTC