Property Attributes
- MLS#26051249
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityPinckney
- AreaPutnam Twp
- NeighborhoodPutnam Twp
- Zip48169
- StyleRanch
- Year Built1977
- Taxes$ 2341
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1260
- Lot Size0.69 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Handyman or Investor Special Priced Way Below ARV Value!! Sprawling 3 Bedroom,2.5 Bath Ranch on Picturesque .70 Acre Setting on Tree Lined Street with Low Putnam Township Taxes. Open Great Room with Soaring Cathedral Ceiling and Numerous Windows overlooking Front Yard. First Floor Primary Suite with Primary Bath and Slider Leading out to Balcony/Deck Area. Open Kitchen with Stainless Steel Appliances and Overlooks Light Filled Breakfast/Dining Nook Area. Finished Walkout Adds 800 Square Feet of Living Space and Features a Family Room area, Fireplace, Storage Area, Half Bath and Walkout to Patio. Slider off Nook leads to Deck Overlooking Breathtaking and Pastoral Backyard with View of Nature and Wildlife. Perfect Home for a Buyer that wants that instant Sweat Equity or for an Investor Fix and Flip.
| Price History | |
|---|---|
| 9/25/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Township | Putnam Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Farley Roads Estate |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Farley to Coyle |
| City | Pinckney |
| High School District | Pinckney |
| Zoning Description | RS-3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30013.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2341.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 91970 |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 13 T1N R4E FARLEY RDS ESTATES LOT 5 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.69 |
| Spa | No |
| Building Area Total | 1260.0 |
| Lot Dimensions | 125x240 |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 5:42 PM UTC