Property Attributes
- MLS#26051027
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityGrand Rapids
- Zip49546
- StyleTraditional
- Year Built1979
- Taxes$ 5648
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2870
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
THORNAPPLE RIVER ACCESS: Located in desirable Oliver Woods, this well-maintained home has been lovingly cared for by the same owner for 22 years. The inviting main level features an open kitchen & spacious living room/dining room combination with French doors leading to a bright 4-season sunroom. The family room offers a cozy fireplace with doors opening to a private brick paver patio. The upper level includes 3 bedrooms & 2 full baths, while the lower level provides a workshop, private office, laundry room, & storage. Attached 2-stall garage complemented by an additional 18x24 carriage house. Enjoy the convenience of a private neighborhood boat launch providing access to the Thornapple River. Recent improvements include a new furnace and hot water heater in 2024, with basement waterproofing by Everdry. Ideally located close to the Village of Ada, this property offers comfortable living, excellent amenities, & easy access to all that Ada has to offer.
| Price History | |
|---|---|
| 9/24/2026 | Listed $695,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1979 |
| Stories Count | 2 |
| Township | Cascade Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | River |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Grand Rapids |
| Body of Water | Thornapple River |
| High School District | Forest Hills |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5648 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 177240 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 12 * OLIVER WOODS PLAT |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Full |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Replacement,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Spa | No |
| Building Area Total | 2270 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| All Sports | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 5:42 PM UTC