Property Attributes
- MLS#26048917
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityBitely
- AreaMerrill Twp
- NeighborhoodMerrill Twp
- Zip49309
- StyleCabin
- Year Built1900
- Taxes$ 826
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1022
- Lot Size0.7 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This 2 bedroom, 1 bath cottage sits on just over a 1/2 acre. The property is fenced and has a 2 stall detached garage. The home needs work.
| Price History | |
|---|---|
| 9/14/2026 | Listed $85,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Cabin |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 1 |
| Township | Merrill Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | 11 Mile Rd to N Blair Dr to W Lake Shore Dr to N Ashland Ave. The gate off Lake Shore Dr is easier to get in. Home sits between Ashland and Lake Shore |
| City | Bitely |
| High School District | Baldwin |
| Zoning Description | residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30361.0 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 826.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26048917 |
| Standard Status | Active |
| Tax Assessed Value | 18210 |
| MobileHomeRemainsYN | No |
| Legal Description | LOTS 8 TO 13 INC ALSO LOTS 34 TO 39 INC BLK 309 WOODLAND PARK NO 2 |
| Senior Community | None |
Interior Features
| Basement | Partial |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Well |
| Lot Size Area | 0.7 |
| Spa | No |
| Building Area Total | 1022.0 |
| Lot Dimensions | 152x156x117x53x200 |
| Lot Size Acres | 0.7 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 5:45 PM UTC