Property Attributes
- MLS#26048762
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityMuskegon
- AreaMuskegon Twp
- NeighborhoodMuskegon Twp
- Zip49445
- StyleRanch
- Year Built1997
- Taxes$ 4474
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.33 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
1018 Becker Rd has it all for everyday living and effortless convenience. This home offers the space, layout, and location you've been looking for. This inviting 3-bedroom, 2-bath home features a primary suite complete with a private en-suite bath and walk-in closet. Two additional bedrooms and full bathroom and a main level laundry area complete the main floor. The partially finished basement provides additional flexible living space, complete with an egress window, offering endless possibilities for a family room, recreation area, or another bedroom. Outside, enjoy a large, fully fenced backyard for relaxing, entertaining, and everyday enjoyment. Step directly from the dining area onto the deck and take advantage of the beautifully maintained outdoor space. Ideally located in the Reeths-Puffer School District and just minutes from shopping, dining, and convenient highway access, this home combines comfort and functionality. Schedule your private showing today! Information provided is deemed reliable but not guaranteed. Buyers and buyers agent responsible for verifying all information including but not limited to measurements, dimensions , square footage, property features, zoning etc
| Price History | |
|---|---|
| 9/14/2026 | Listed $314,900 |
| 9/14/2026 | 2$309,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Shingle |
| Appliances | Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 1 |
| Township | Muskegon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Us 31 north to to exit 118 (M120). Left on M120 to left on Roberts to right on Becker Rd |
| City | Muskegon |
| High School District | Reeths-Puffer |
| Zoning Description | R1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14418.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4474.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26048762 |
| Standard Status | Active |
| Tax Assessed Value | 118823 |
| MobileHomeRemainsYN | No |
| Legal Description | MUSKEGON CHARTER TOWNSHIP SEC 4 T10N R16W HW-18 HUNTINGTON WOODS NO. 1 LOT 18 |
| Senior Community | None |
Interior Features
| Basement | Crawl Space,Full,Partial |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,In Hall,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level,Sidewalk |
| Water Source | Well |
| Lot Size Area | 0.33 |
| Spa | No |
| Building Area Total | 1208.0 |
| Lot Dimensions | 90x140 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 5:45 PM UTC