Property Attributes
- MLS#26046827
- TypeSingle Family
- Listing Status Active
- CountyIONIA
- CitySaranac
- AreaSaranac Vlg-BstnTwp
- NeighborhoodSaranac Vlg-BstnTwp
- Zip48881
- StyleFarmhouse
- Year Built1900
- Taxes$ 4213
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size3.8 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
OPEN HOUSE!! SATURDAY SEPTEMBER 12, 11:00-12:30! SHOW STOPPING!! Exquisitely remodeled with an elevated farmhouse feel, this exceptional 3-bed, 2-bath home blends timeless charm with modern luxury and thoughtful design. Soaring ceilings, beautiful finishes and fixtures, and a stunning kitchen create an inviting sense of warmth and sophistication throughout. The three seasons room provides a peaceful space to relax and enjoy the surrounding beauty, and the convenient main-floor laundry adds everyday functionality. The gorgeous primary suite offers a private retreat with a beautifully appointed en suite bath featuring heated flooring for year-round comfort. Every space reflects careful attention to detail, from the finishes and fixtures to the overall design and flow of the home. Outside, the property there is an oversized two-stall garage, and an insulated pole barn featuring 400-amp service and reinforced concrete designed to support heavy CNC machining equipment. A private walking path leads to a year-round flowing creek and a beautiful wild flower garden that adds natural color and character. Every detail has been thoughtfully considered, offering the perfect blend of comfortable living, country charm, and convenience. a beautifully updated home with space to enjoy,create, and unwind. A rare opportunity to own . Oh, and did we mention how close this home is to I-96 expressway. Showings will begin on September 10, 2026 at 5:30, with the open house. Sellers will review offers no sooner than sept 10, 2026 at 7:30 after the open house. All information should be independently verified by buyer and buyer's agent.
| Price History | |
|---|---|
| 9/3/2026 | Listed $449,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Connected,Cable Connected |
| Possession | Close Plus 30 Days |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Farmhouse |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Exclusions | chicken coop is not included in the sale of this home. Shall be removed by seller prior to posession. |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Saranac Vlg-BstnTwp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Stream/Creek |
| County | Ionia |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | no |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-21 between Lowell and Saranac just east of Pinckney. |
| City | Saranac |
| Body of Water | Lake Creek |
| High School District | Saranac |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 165528.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4213.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/8ad13594-cd43-4afa-8505-023cd86265b1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 141000 |
| MobileHomeRemainsYN | No |
| Legal Description | PT SE 1/4 SEC 4 COM COS TH S 737.28FT,TH E 258FT TO POB; TH E 395.63FT,TH S8*51'13 W 252.07FT,TH S 215.32FT TO C/L M-21,TH NWLY ALG C/L M-21 370.26FT,TH N 369.69FT TO POB SEC 4 T6N R8W BOSTON TWP,ION |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Michigan Basement,Walk-Out Access |
| Flooring | Laminate,Tile,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Detached |
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 3.8 |
| Spa | No |
| Building Area Total | 1728.0 |
| Lot Dimensions | 370x370x396x67 |
| Lot Size Acres | 3.8 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 5:22 PM UTC