Property Attributes
- MLS#26043310
- TypeSingle Family
- Listing Status Pending
- CountyBarry
- CityMiddleville
- Zip49333
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 3032
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.27 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
The home at 508 Arthur Ct offers easy access to main roads and conveniences including nearby stores and restaurants but affords the privacy of being nestled at the end of a quiet cul de sac and your very own fenced back yard. Bonus - new roof in 2025 and furnace new in 2022. The home also features 4 bedrooms, two full bathrooms, central air conditioning, an attached garage, paved road and driveway, french doors from dining area to deck, multi-level living, two living rooms or family areas and lovely flowers and native gardens outside. Bonus! Possession at close so you can move right in! Call today to schedule your private showing.
| Price History | |
|---|---|
| 8/18/2026 | Listed $325,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Aluminum Siding,Brick,Vinyl Siding |
| Exclusions | antenna |
| Year Built | 1980 |
| Stories Count | 4 |
| Township | Thornapple Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Barry |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | M-37 / Middleville Rd. to Edward St; west on Edward St to N. Arthur Ct., south on N. Arthur Ct, follow curve in road to Arthur Ct; home near end of cul de sac |
| City | Middleville |
| High School District | Thornapple Kellogg |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11543 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3032 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 95819 |
| MobileHomeRemainsYN | No |
| Legal Description | MIDDLEVILLE LOT 35, CHARLESON HEIGHTS NO. 2. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Daylight,Partial |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay/Bow,Garden Window |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 59 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Spa | No |
| Building Area Total | 1518 |
| Lot Dimensions | 66.4 x 136.6 x 138.5 x 118.2 |
| BuyerOfficeFax | 000-000-0000 |
| OwnerPhone | 616-730-1802 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC