Property Attributes
- MLS#26037373
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityReed City
- Zip49677
- StyleRanch
- Year Built1988
- Taxes$ 1403
- Price$ 184,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.62 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this Charming Ranch/Cottage Home with Deeded access to Austin Lake! This unique home features: 2 Bedrooms, 1 Bath, located directly across from private lake access and boat launch! Great fishing lake! Home has an open floor plan with many updates. Updates that were done in last 5 years are; Central Air, Furnace, Cement patio outside bordering a Lovely layered garden area, kitchen with natural Hickory wood cabinetry, Laminate flooring thru-out, updated Well & Septic, generator hook ups and more! There is a convenient Laundry area and Pantry just in "side" door entry. Enjoy the 3 season screened porch area off the Garage! The 1 1/2 car garage offers great storage, a workbench, some shelving and electric. Convenient location to shopping, trails and many other lakes! Close to Reed City and Cadillac. ** Buyers may be eligible for USDA Rural Financing at 0% Down or MHSDA 1% Down, Call today to see if qualified!
| Price History | |
|---|---|
| 7/21/2026 | Listed $215,000 |
| 7/31/2026 | 8$199,900 |
| 8/24/2026 | 8$184,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Plus 30 Days |
| Roof | Composition,Shingle |
| Appliances | Dryer,Oven,Range,Refrigerator,Washer |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Snow Removal |
| Architectural Style | Ranch |
| Construction Materials | HardiPlank Type |
| Year Built | 1988 |
| Stories Count | 1 |
| Township | Lincoln Twp-Osceola |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Reed City N on Mackinaw Trail to 9 mile Road, E to 190th, N to Bertrand, W on Bertrand to property on the right side of the road. |
| City | Reed City |
| Body of Water | Austin Lake |
| High School District | Pine River |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27007 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1403 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 44359 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 23 WHITE BIRCH SHORES |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry |
|---|---|
| Basement | Slab |
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Garden Window,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Pantry | true |
Exterior Features
| Exterior Amenities | Scrn Porch |
|---|---|
| Parking Features | Garage Faces Side,Detached |
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 0.62 |
| Spa | No |
| Building Area Total | 900 |
| Lot Dimensions | 60x216.21x100x146.08x127.99 |
| OwnerPhone | 616-581-3362 |
| Lot Size Acres | 0.62 |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC