Property Attributes
- MLS#26030686
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityWhitehall
- AreaWhitehall Twp
- NeighborhoodWhitehall Twp
- Zip49461
- StyleRanch,Traditional
- Year Built2026
- Taxes$ 300
- Price$ 319,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1455
- Lot Size0.37 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Prepare to be impressed by this BEAUTIFUL NEW 2-Story Home in the Hickory Place Community! The desirable Aspen Plan boasts an open-concept kitchen flanked by a Great room and charming dining room. The Kitchen has gorgeous cabinets, quartz countertops, and Stainless-Steel Steel Appliances (Including a Range with Microwave and Dishwasher). There is a powder room on the 1st floor. All bedrooms have ample closet space. In addition, the primary suite has a private bath with dual vanity sinks and an attached Walk-in Closet. This desirable plan also comes complete with a 2 car garage and an unfinished basement! Nestled in a desirable location near Highway 31 and an easy trip to delightful downtown Whitehall, Hickory Place places you close to everything that makes West Michigan living so appealing. Discover exceptional new construction homes in Whitehall today and see why Hickory Place is the perfect place to put down roots.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitehall Ealy Elementary School | Whitehall Middle School | Whitehall Senior High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $339,990 |
| 7/14/2026 | 2$334,990 |
| 8/19/2026 | 1$332,490 |
| 9/3/2026 | 4$319,990 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Whitehall Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Muskegon |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hickory Place |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit the parking lot toward US-31 BUS S/W Colby St Turn left at the 1st cross street onto US-31 BUS S/W Colby St Turn right onto Whitehall Rd Turn right onto Crystal Lake Rd Turn left onto Durham Rd |
| City | Whitehall |
| High School District | Whitehall |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 300.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | WJH LLC |
| Standard Status | Active |
| Tax Assessed Value | 821 |
| MobileHomeRemainsYN | No |
| Legal Description | WHITEHALL TOWNSHIP HICKORY PLACE SITE CONDOMINIUM LOT 3 |
| Senior Community | None |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.37 |
| Spa | No |
| Building Area Total | 2005.0 |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 5:09 PM UTC