
Property Attributes
- MLS#23136521
- TypeSingle Family
- CountyJACKSON
- CityAlbion
- AreaParma Twp
- NeighborhoodParma Twp
- Zip49224
- StyleRanch
- Year Built1970
- Taxes$ 2407
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2326
- Lot Size0.49 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
County living at it's best! This home features 3 bedrooms, 2 Full baths, Living room, Family room, updated kitchen, Large Laundry room, 2 four season rooms,2 basements , updated flooring , 3 sheds and much more. LOTS of room for everyone. This house is a must see!
Price History | |
---|---|
10/2/2023 | Listed $249,900 |
10/18/2023 | 5% - $239,900 |
10/30/2023 | 5% - $229,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Microwave, Oven, Range, Refrigerator |
Architectural Style | Ranch |
Carport Y/N | No |
City | Albion |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Jackson |
Directions | W of Gibbs Road |
Garage Y/N | No |
Heating | Propane, Forced Air |
High School District | Springport |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans, LP Tank Owned, Water Softener/Owned, Pantry |
Land Lease Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 21344.0 |
MLS Area | Jackson County - JX |
MLS Area Minor | Jackson County - JX |
Mobilehomeremainsyn | No |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Sewer | Septic System |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Devereaux |
Tax Annual Amount | 2407.0 |
Tax Assessed Value | 74897 |
Tax Year | 2022 |
Total Rooms | 2326 |
Waterfront Y/N | No |
Year Built | 1970 |
Interior Features
Above Grade Finished Area | 2326.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Michigan Basement, Partial |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Sub Agent Compensation | 3.00 |
---|---|
Sub Agent Compensation Type | % |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 130X81 |
Lot Size Acres | 0.49 |
Lot Size Area | 0.49 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Paved |
Road Surface Type | Paved |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool