
Property Attributes
- MLS#23031055
- TypeSingle Family
- CountyHILLSDALE
- CityMontgomery
- AreaMontgomery Vllg
- NeighborhoodMontgomery Vllg
- Zip49255
- StyleTraditional
- Year Built1900
- Taxes$ 973
- Price$ 169,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.3 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Sitting on a corner lot, this home offers 4 bedrooms, 2 full baths, a relaxing brick front porch, and 24 x 16 carriage barn. Plenty of space for the whole family.
Price History | |
---|---|
8/22/2023 | Listed $175,900 |
9/13/2023 | 4% - $169,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Traditional |
Carport Y/N | No |
City | Montgomery |
County | Hillsdale |
Directions | M49 to Montgomery Rd west to Long Lake Rd south to S Main street. Home on right (west) side. |
Garage Y/N | No |
Heating | Forced Air, Natural Gas |
High School District | Reading |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 13242.0 |
MLS Area | Hillsdale County - X |
MLS Area Minor | Hillsdale County - X |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Barn(s) |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Sewer | Septic System |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Main |
Tax Annual Amount | 973.0 |
Tax Assessed Value | 27200 |
Tax Year | 2022 |
Total Rooms | 12 |
Waterfront Y/N | No |
Year Built | 1900 |
Interior Features
Above Grade Finished Area | 1724.0 |
---|---|
Air Conditioning Y/N | No |
Basement | Michigan Basement |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Sub Agent Compensation | 3.00 |
---|---|
Sub Agent Compensation Type | % |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 83 x 130 x 83 x130 |
Lot Features | Corner Lot |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Unpaved |
Road Surface Type | Paved |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool