
Property Attributes
- MLS#23025957
- TypeSingle Family
- CountyKENT
- CityRockford
- AreaCannon Twp
- NeighborhoodCannon Twp
- Zip49341
- StyleTraditional
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4876
- Lot Size0.36 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Hard to find 120ft of sandy private frontage on highly desirable Bostwick Lake. Huge bonus of the 2 acres across the street. This home has had many improvements over the years and can be moved in immediately. However the land value is equal to the asking price!! Bostwick Lake offers the only spot in Rockford to take your boat to the Bostwick Lake Inn for dinner!!! Meet your friends from the lake for a great time and and have a sunset cruise on the way home. This is a one of a kind opportunity. No through traffic at the end of Kitson which creates a private setting and great for walks and biking. Buy your Christmas present today and be moved in time for the holidays!!
Price History | |
---|---|
7/20/2023 | Listed $1,400,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Washer, Disposal, Dishwasher, Microwave, Range, Refrigerator |
Architectural Style | Traditional |
Body of Water | Bostwick Lake |
Carport Y/N | No |
City | Rockford |
Community Features | Lake |
Cooling | Central Air |
County | Kent |
Directions | M44 to Martinview to Kitson |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School District | Rockford |
Home Warranty Y/N | No |
Interior Features | Garage Door Opener, Humidifier, Water Softener/Owned, Wood Floor, Kitchen Island, Eat-in Kitchen, Pantry |
Land Lease Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 15594.0 |
MLS Area | Grand Rapids - G |
MLS Area Minor | Grand Rapids - G |
Mobilehomeremainsyn | No |
New Construction | Yes |
Pool Features | Outdoor/Inground |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Kitson |
Tax Annual Amount | 0.0 |
Total Rooms | 10 |
Waterfront Features | All Sports, Dock, Private Frontage |
Waterfront Y/N | Yes |
Year Built | 2024 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2941.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Walk Out, Full |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Features | Gas Log, Living |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Insulated Windows |
Exterior Features
Sub Agent Compensation | 3.00 |
---|---|
Sub Agent Compensation Type | % |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 120 x 140 & 2.04 Acres |
Lot Features | Recreational, Wooded |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool