
Property Attributes
- MLS#23011598
- TypeSingle Family
- CountyIONIA
- CityOrleans
- AreaKeene Twp
- NeighborhoodKeene Twp
- Zip48865
- StyleCabin/Cottage
- Year Built1950
- Taxes$ 3825
- Price$ 360,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1438
- Lot Size0.48 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Amazing opportunity! Enjoy the memories of campfires, boat rides and all of the exaggerated stories of the big fish that got away! Two cute cottages plus a 30 x 46 pole barn for all of your toys! Situated on beautiful all sports Long Lake - great boating and fishing! This one won't last!
Price History | |
---|---|
4/18/2023 | Listed $360,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Architectural Style | Cabin/Cottage |
Basement | Crawl Space, Slab |
Body of Water | Long Lake |
Carport Y/N | No |
City | Orleans |
Community Features | Lake |
Construction Materials | Vinyl Siding |
Cooling | Wall Unit(s) |
County | Ionia |
Directions | : Long Lake Rd to Branch north to Shore Dr right |
Garage Y/N | No |
Heating | Wall Furnace, Forced Air, Electric |
High School District | Ionia |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans |
Land Lease Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 20909.0 |
MLS Area | Grand Rapids - G |
MLS Area Minor | Grand Rapids - G |
Mobilehomeremainsyn | No |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Shore |
Sub Agent Compensation | 0.00 |
Sub Agent Compensation Type | % |
Tax Annual Amount | 3825.88 |
Tax Assessed Value | 64681 |
Tax Year | 2022 |
Total Rooms | 8 |
Utilities | Electricity Connected |
Waterfront Features | All Sports, Dock, Private Frontage |
Waterfront Y/N | Yes |
Year Built | 1950 |
Zoning Description | residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 5 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 100x209 |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Unpaved |
Road Surface Type | Unimproved |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool