
Property Attributes
- MLS#23002606
- TypeMulti-Family
- CountyMUSKEGON
- CityMuskegon
- AreaMuskegon City
- NeighborhoodMuskegon City
- Zip49441
- Style2 to 4 Units
- Year Built1900
- Taxes$ 1462
- Price$ 384,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,970 SqFt
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Unit B totally upgraded, basement has full bath being finished. Used very successfully as an AIR B&B in 2022 Perfect location to downtown and the beaches.
Price History | |
---|---|
1/26/2023 | Listed $484,900 |
5/15/2023 | 21% - $384,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Basement | Michigan Basement, Full |
City | Muskegon |
Construction Materials | Wood Siding |
County | Muskegon |
Directions | Seaway Drive to Southern, West to Beidler, N to Washington |
Heating | Forced Air, Natural Gas |
High School District | Muskegon |
Land Lease Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 6839.0 |
MLS Area | Muskegon County - M |
MLS Area Minor | Muskegon County - M |
Mobilehomeremainsyn | No |
New Construction | No |
Ownerpays | Water |
Property SubType | 2 to 4 Units |
Property Type | Multi-Family |
Rent Control Y/N | No |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Washington |
Sub Agent Compensation | 0.00 |
Sub Agent Compensation Type | % |
Tax Annual Amount | 1462.22 |
Tax Assessed Value | 32467 |
Tax Year | 2022 |
Tenant Pays | Trash Collection, Gas |
Topography | {u'Level': True} |
Total Units | 2 |
Unit Number | A and B |
Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/23002606 |
Waterfront Y/N | No |
Year Built | 1900 |
Zoning Description | RT |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Heating Y/N | Yes |
Street Suffix | Avenue |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 50 x 137 |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Number of Buildings | 1 |
Open Parking Y/N | No |
Parking Features | Concrete, Driveway |
Road Surface Type | Paved |
Spa | No |
Total Parking | 8.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool