
















Property Attributes
- MLS#20046239
- TypeSingle Family
- CountyMONTCALM
- CityEdmore
- AreaEdmore Vlg-Home Twp
- NeighborhoodEdmore Vlg-Home Twp
- Zip48829
- StyleRanch
- Year Built1958
- Taxes2225
- Price$ 154,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Deanna Walters at Eagle Realty - (989) 427-5609
Property Description
Welcome home to 404 E Forrest St. A beautiful two lot property in town with a 28x36 garage, with a new roof 4 yrs ago, for lots of storage plus a 2 bedroom 1 bathroom home with an attached 2 stall garage that has been updated with new waterproof plank flooring and carpet. As well as new solar panels for lowering your utilities. A must see!
Price History | |
---|---|
11/4/2020 | Listed $159,900 |
12/11/2020 | 4% - $154,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | All Window Treatments, Ceiling Fans, Garage Door Opener, Water Softener/Owned |
Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
Exterior Features | Fenced Back, Patio |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Edmore Vlg-Home Twp |
New Construction | No |
Road Frontage | 132.00 |
Roof | Composition |
School District | Montabella |
Sewer | Public |
Sub-area | V59 - Montcalm County |
Terms Available | Cash, Conventional, FHA, MSHDA, Rural Development, VA Loan |
Water | Public |
Water Heater | Natural Gas |
Zoning | R-1 |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas, Solar |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 1 |
SqFt Above Grade | 1424.00 |
Exterior Features
Design | Ranch |
---|---|
Driveway | Concrete |
Exterior | Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Decor Fence, Flower Garden, Garden Area, Ground Cover, Shrubs/Hedges |
Lot Description | Corner, Level |
Mineral Rights | No |
Outbuildings | Pole Barn, Storage Shed |
Substructure | Full Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool