


























Property Attributes
- MLS#20014190
- TypeMulti-Family
- CountyKENT
- CityGrand Rapids
- AreaCity of Grand Rapids
- NeighborhoodCity of Grand Rapids
- Zip49505
- Style2 to 4 Units
- Year Built1890
- Taxes2000
- Price$ 139,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1186
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Brynadette Powell at Eggerding Inc., Arthur K. - (616) 453-7655
Property Description
Two unit home upper and lower one bedroom units. 24 x 24 two stall garage Separate furnaces, Water heaters, Power, and Gas. One Water meter. Walking distance to several revived restaurants, hospitals, bus route and shops. In the Heart of Creston Heights.
Price History | |
---|---|
5/3/2020 | Listed $150,000 |
9/17/2020 | 1% - $149,000 |
9/30/2020 | 1% - $148,000 |
10/5/2020 | 1% - $147,000 |
10/12/2020 | 1% - $146,000 |
10/29/2020 | 1% - $145,000 |
11/10/2020 | 1% - $144,000 |
11/16/2020 | 1% - $143,000 |
11/25/2020 | 1% - $142,000 |
12/29/2020 | 1% - $141,000 |
1/13/2021 | 1% - $139,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Extras | Garages, Sep Electric Meter, Sep Gas Meter, Tenant Storage |
Heating | Forced Air |
Homestead % | 0.00 |
Municipality | City of Grand Rapids |
New Construction | No |
Road Frontage | 37.00 |
Roof | Composition |
School District | Grand Rapids |
Sewer | Public |
Sub-area | G41 - Kent County |
Terms Available | Cash, Conventional |
Water | Public |
Zoning | TN-MDR |
Interior Features
Air Conditioning | None |
---|---|
Basement | Yes |
Heat Source | Natural Gas |
Exterior Features
Driveway | Shared Paved |
---|---|
Exterior | Concrete, Wood Siding |
Lot Description | Level, Sidewalk |
Mineral Rights | Unknown |
Substructure | Crawl Space, Michigan Basement, Partial Basement |
Total # Bldgs | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool